As of May 25, 2010, there are 919 properties for sale in all of Oakville, ranging from around $150,000 to $10 Million. That’s just under 2% more than last week, and 4% more than two weeks ago.
Here is how they breakdown by sub-district and type.
Please contact us for the most up to date information on available homes.
| Type | # Listings | Lowest Price | Highest Price | Days on Market – Average | |
| OA Oakville | |||||
| BC Bronte Creek | Detached | 18 | $494,000 | $1,099,000 | 33 |
| Townhouse | 14 | $279,000 | $729,000 | 27 | |
| BC Bronte Creek Total | 32 | $279,000 | $1,099,000 | 30 | |
| BR Bronte | Apartment | 18 | $184,900 | $649,500 | 40 |
| Detached | 59 | $409,900 | $2,149,000 | 47 | |
| Townhouse | 17 | $269,500 | $1,499,000 | 60 | |
| (blank) | 3 | $405,000 | $545,000 | 47 | |
| Live/Work | 2 | $609,900 | $730,000 | 163 | |
| BR Bronte Total | 99 | $184,900 | $2,149,000 | 50 | |
| CO Central | Apartment | 13 | $166,800 | $2,990,000 | 77 |
| Detached | 27 | $344,000 | $5,995,000 | 27 | |
| Semi-Detached | 2 | $279,000 | $589,900 | 41 | |
| Townhouse | 14 | $419,900 | $1,859,000 | 53 | |
| Multi-Unit | 1 | $850,000 | $850,000 | 29 | |
| Live/Work | 1 | $850,000 | $850,000 | 53 | |
| CO Central Total | 58 | $166,800 | $5,995,000 | 45 | |
| CP College Park | Apartment | 3 | $229,900 | $279,000 | 57 |
| Detached | 21 | $374,900 | $1,299,900 | 36 | |
| Semi-Detached | 1 | $319,900 | $319,900 | 73 | |
| Townhouse | 6 | $278,000 | $468,000 | 42 | |
| CP College Park Total | 31 | $229,900 | $1,299,900 | 40 | |
| FA Falgarwood | Apartment | 15 | $149,900 | $290,000 | 49 |
| Detached | 6 | $458,000 | $769,900 | 17 | |
| Link | 1 | $398,000 | $398,000 | 19 | |
| Semi-Detached | 2 | $339,000 | $359,900 | 21 | |
| Townhouse | 6 | $179,900 | $299,900 | 42 | |
| FA Falgarwood Total | 30 | $149,900 | $769,900 | 38 | |
| FD Ford | Detached | 48 | $569,900 | $2,998,000 | 45 |
| FD Ford Total | 48 | $569,900 | $2,998,000 | 45 | |
| GA Glen Abbey | Apartment | 8 | $214,900 | $399,900 | 20 |
| Detached | 41 | $439,000 | $1,600,000 | 34 | |
| Link | 1 | $389,900 | $389,900 | 7 | |
| Townhouse | 13 | $258,500 | $834,999 | 36 | |
| Multi-Unit | 1 | $234,900 | $234,900 | 44 | |
| GA Glen Abbey Total | 64 | $214,900 | $1,600,000 | 32 | |
| JC Joshua Creek | Apartment | 1 | $377,900 | $377,900 | 97 |
| Detached | 35 | $559,000 | $1,354,000 | 26 | |
| Townhouse | 10 | $379,900 | $614,900 | 52 | |
| JC Joshua Creek Total | 46 | $377,900 | $1,354,000 | 33 | |
| MO Morrison | Detached | 88 | $539,900 | $9,980,000 | 64 |
| MO Morrison Total | 88 | $539,900 | $9,980,000 | 64 | |
| OO Old Oakville | Apartment | 20 | $259,900 | $2,999,000 | 46 |
| Detached | 52 | $399,000 | $9,995,000 | 64 | |
| Semi-Detached | 1 | $699,000 | $699,000 | 89 | |
| Townhouse | 3 | $549,900 | $1,498,500 | 21 | |
| OO Old Oakville Total | 76 | $259,900 | $9,995,000 | 58 | |
| OT Other | Apartment | 3 | $179,900 | $1,029,900 | 82 |
| Detached | 17 | $489,800 | $3,500,000 | 32 | |
| Other | 1 | $689,900 | $689,900 | 211 | |
| Semi-Detached | 1 | $359,900 | $359,900 | 25 | |
| Townhouse | 7 | $299,900 | $829,900 | 15 | |
| (blank) | 2 | $1,650,000 | $4,500,000 | 92 | |
| OT Other Total | 31 | $179,900 | $4,500,000 | 42 | |
| RO River Oaks | Apartment | 24 | $199,900 | $341,990 | 51 |
| Detached | 29 | $424,900 | $1,489,900 | 28 | |
| Link | 2 | $399,900 | $429,888 | 23 | |
| Semi-Detached | 4 | $409,000 | $449,747 | 18 | |
| Townhouse | 9 | $269,900 | $824,800 | 34 | |
| RO River Oaks Total | 68 | $199,900 | $1,489,900 | 36 | |
| SW Southwest | Detached | 38 | $374,900 | $9,995,000 | 50 |
| Other | 1 | $1,099,000 | $1,099,000 | 35 | |
| SW Southwest Total | 39 | $374,900 | $9,995,000 | 50 | |
| WC Wedgewood Creek | Detached | 14 | $417,900 | $849,900 | 28 |
| Semi-Detached | 1 | $439,900 | $439,900 | 15 | |
| Townhouse | 4 | $314,999 | $449,900 | 16 | |
| WC Wedgewood Creek Total | 19 | $314,999 | $849,900 | 25 | |
| WO West | Detached | 47 | $384,900 | $1,279,000 | 32 |
| (blank) | 1 | $529,000 | $529,000 | 50 | |
| Multi-Unit | 1 | $559,900 | $559,900 | 11 | |
| WO West Total | 49 | $384,900 | $1,279,000 | 32 | |
| WT West Oak Trails | Detached | 30 | $412,000 | $8,940,000 | 30 |
| Semi-Detached | 1 | $389,900 | $389,900 | 4 | |
| Townhouse | 18 | $329,900 | $699,000 | 16 | |
| WT West Oak Trails Total | 49 | $329,900 | $8,940,000 | 24 | |
| CV Clearview | Detached | 24 | $529,000 | $869,900 | 34 |
| Link | 2 | $369,900 | $399,900 | 20 | |
| Semi-Detached | 1 | $369,000 | $369,000 | 8 | |
| CV Clearview Total | 27 | $369,000 | $869,900 | 32 | |
| WM Westmount | Detached | 49 | $429,900 | $1,199,000 | 23 |
| Semi-Detached | 2 | $409,850 | $409,900 | 52 | |
| Townhouse | 14 | $319,000 | $494,900 | 23 | |
| WM Westmount Total | 65 | $319,000 | $1,199,000 | 24 | |
| OA Oakville Total | 919 | $149,900 | $9,995,000 | 41 |
Note: Prices listed above approximate price ranges for available properties and are subject to change on a daily basis.