As of May 17, 2010, there are 907 properties for sale in all of Oakville, ranging from around $140,000 to $10 Million. That’s just under 2% more than last week, and 6% more than two weeks ago.
Here is how they breakdown by sub-district and type.
Please contact us for the most up to date information on available homes.
| Area | Type | # Listings | Lowest Price | Highest Price | Average Days on Market (DOM) |
| BC Bronte Creek | Detached | 17 | $619,900 | $1,295,000 | 34 |
| Townhouse | 17 | $279,000 | $729,000 | 16 | |
| BC Bronte Creek Total | 34 | $279,000 | $1,295,000 | 25 | |
| BR Bronte | Apartment | 17 | $189,000 | $649,500 | 36 |
| Detached | 62 | $379,900 | $2,149,000 | 44 | |
| Townhouse | 15 | $269,500 | $1,499,000 | 55 | |
| (blank) | 3 | $405,000 | $545,000 | 39 | |
| Live/Work | 2 | $609,900 | $730,000 | 155 | |
| BR Bronte Total | 99 | $189,000 | $2,149,000 | 47 | |
| CO Central | Apartment | 12 | $166,800 | $2,990,000 | 88 |
| Detached | 28 | $344,000 | $3,149,000 | 22 | |
| Semi-Detached | 2 | $279,000 | $589,900 | 33 | |
| Townhouse | 13 | $489,000 | $1,859,000 | 49 | |
| Multi-Unit | 1 | $850,000 | $850,000 | 21 | |
| Live/Work | 1 | $850,000 | $850,000 | 45 | |
| CO Central Total | 57 | $166,800 | $3,149,000 | 42 | |
| CP College Park | Apartment | 4 | $234,000 | $279,000 | 43 |
| Detached | 23 | $344,900 | $1,299,900 | 27 | |
| Semi-Detached | 5 | $299,900 | $382,900 | 33 | |
| Townhouse | 7 | $229,450 | $468,000 | 35 | |
| CP College Park Total | 39 | $229,450 | $1,299,900 | 31 | |
| FA Falgarwood | Apartment | 15 | $141,900 | $629,000 | 49 |
| Detached | 8 | $458,000 | $769,900 | 18 | |
| Link | 1 | $398,000 | $398,000 | 11 | |
| Semi-Detached | 2 | $339,000 | $359,900 | 13 | |
| Townhouse | 7 | $179,900 | $394,900 | 34 | |
| FA Falgarwood Total | 33 | $141,900 | $769,900 | 35 | |
| FD Ford | Detached | 40 | $569,900 | $2,998,000 | 52 |
| FD Ford Total | 40 | $569,900 | $2,998,000 | 52 | |
| GA Glen Abbey | Apartment | 9 | $214,900 | $399,900 | 22 |
| Detached | 40 | $439,000 | $1,600,000 | 30 | |
| Link | 2 | $359,900 | $399,900 | 27 | |
| Townhouse | 16 | $260,500 | $834,999 | 29 | |
| Multi-Unit | 1 | $234,900 | $234,900 | 36 | |
| GA Glen Abbey Total | 68 | $214,900 | $1,600,000 | 29 | |
| JC Joshua Creek | Apartment | 1 | $377,900 | $377,900 | 89 |
| Detached | 33 | $639,000 | $1,354,000 | 29 | |
| Townhouse | 11 | $389,072 | $649,000 | 41 | |
| JC Joshua Creek Total | 45 | $377,900 | $1,354,000 | 33 | |
| MO Morrison | Detached | 83 | $539,900 | $9,980,000 | 63 |
| Other | 2 | $2,995,000 | $4,625,000 | 53 | |
| MO Morrison Total | 85 | $539,900 | $9,980,000 | 62 | |
| OO Old Oakville | Apartment | 20 | $259,900 | $2,999,000 | 39 |
| Detached | 54 | $399,000 | $9,995,000 | 60 | |
| Semi-Detached | 1 | $699,000 | $699,000 | 81 | |
| Townhouse | 3 | $549,900 | $1,498,500 | 43 | |
| OO Old Oakville Total | 78 | $259,900 | $9,995,000 | 54 | |
| OT Other | Apartment | 4 | $179,900 | $1,029,900 | 56 |
| Detached | 14 | $389,900 | $3,500,000 | 31 | |
| Other | 1 | $689,900 | $689,900 | 203 | |
| Semi-Detached | 1 | $359,900 | $359,900 | 17 | |
| Townhouse | 3 | $319,900 | $369,900 | 17 | |
| (blank) | 2 | $1,650,000 | $4,500,000 | 84 | |
| OT Other Total | 25 | $179,900 | $4,500,000 | 44 | |
| RO River Oaks | Apartment | 23 | $199,900 | $341,990 | 48 |
| Detached | 25 | $429,900 | $1,489,900 | 35 | |
| Link | 2 | $399,900 | $429,888 | 15 | |
| Semi-Detached | 4 | $399,900 | $449,747 | 12 | |
| Townhouse | 10 | $269,500 | $824,800 | 31 | |
| Multi-Unit | 1 | $219,000 | $219,000 | 11 | |
| RO River Oaks Total | 65 | $199,900 | $1,489,900 | 36 | |
| SW Southwest | Detached | 37 | $599,900 | $9,995,000 | 58 |
| Other | 1 | $1,099,000 | $1,099,000 | 27 | |
| SW Southwest Total | 38 | $599,900 | $9,995,000 | 57 | |
| WC Wedgewood Creek | Detached | 14 | $424,900 | $849,900 | 24 |
| Semi-Detached | 1 | $439,900 | $439,900 | 7 | |
| Townhouse | 3 | $359,900 | $449,900 | 13 | |
| WC Wedgewood Creek Total | 18 | $359,900 | $849,900 | 22 | |
| WO West | Detached | 50 | $329,900 | $1,174,900 | 27 |
| (blank) | 1 | $529,000 | $529,000 | 42 | |
| Multi-Unit | 1 | $559,900 | $559,900 | 3 | |
| WO West Total | 52 | $329,900 | $1,174,900 | 27 | |
| WT West Oak Trails | Detached | 26 | $421,800 | $8,940,000 | 28 |
| Semi-Detached | 1 | $458,900 | $458,900 | 3 | |
| Townhouse | 18 | $329,900 | $699,000 | 16 | |
| WT West Oak Trails Total | 45 | $329,900 | $8,940,000 | 23 | |
| CV Clearview | Detached | 22 | $529,000 | $869,900 | 32 |
| Link | 2 | $369,900 | $409,900 | 12 | |
| Semi-Detached | 2 | $369,000 | $369,000 | 0 | |
| CV Clearview Total | 26 | $369,000 | $869,900 | 28 | |
| WM Westmount | Detached | 43 | $449,900 | $1,199,000 | 23 |
| Semi-Detached | 4 | $398,800 | $545,000 | 44 | |
| Townhouse | 13 | $319,000 | $499,900 | 25 | |
| WM Westmount Total | 60 | $319,000 | $1,199,000 | 25 | |
| OA Oakville Total | 907 | $141,900 | $9,995,000 | 40 |
Note: Prices listed above approximate price ranges for available properties and are subject to change on a daily basis.