As of June 14, 2010, there are 941 properties for sale in all of Oakville, ranging from around $140,000 to $10 Million. That’s just under 2% more than last week, and 4% more than two weeks ago. The trend is that inventory in Oakville is steadily increasing, as it is expected during this season of the year.
Here is how they breakdown by sub-district and type.
Please contact us for the most up to date information on available homes.
| Row Labels | Type | # Listings | Lowest Price | Highest Price | DOM (Average) |
| OA Oakville | |||||
| BC Bronte Creek | Detached | 15 | $499,900 | $1,189,000 | 43 |
| Townhouse | 13 | $279,888 | $749,000 | 22 | |
| BC Bronte Creek Total | 28 | $279,888 | $1,189,000 | 33 | |
| BR Bronte | Apartment | 17 | $187,900 | $749,900 | 32 |
| Detached | 54 | $399,900 | $1,599,000 | 51 | |
| Semi-Detached | 1 | $309,900 | $309,900 | 3 | |
| Townhouse | 13 | $336,900 | $1,399,000 | 37 | |
| (blank) | 1 | $395,000 | $395,000 | 20 | |
| Live/Work | 3 | $595,000 | $730,000 | 44 | |
| BR Bronte Total | 89 | $187,900 | $1,599,000 | 44 | |
| CO Central | Apartment | 16 | $165,000 | $2,549,900 | 49 |
| Detached | 23 | $329,900 | $1,799,000 | 39 | |
| Other | 1 | $699,999 | $699,999 | 133 | |
| Semi-Detached | 1 | $279,000 | $279,000 | 91 | |
| Townhouse | 13 | $399,900 | $1,859,000 | 56 | |
| Multi-Unit | 1 | $850,000 | $850,000 | 49 | |
| Live/Work | 1 | $850,000 | $850,000 | 73 | |
| CO Central Total | 56 | $165,000 | $2,549,900 | 49 | |
| CP College Park | Apartment | 5 | $149,900 | $279,000 | 37 |
| Detached | 21 | $369,000 | $1,299,900 | 43 | |
| Semi-Detached | 4 | $310,000 | $398,500 | 28 | |
| Townhouse | 5 | $234,900 | $468,000 | 32 | |
| CP College Park Total | 35 | $149,900 | $1,299,900 | 39 | |
| FA Falgarwood | Apartment | 17 | $139,900 | $290,000 | 51 |
| Detached | 8 | $399,900 | $829,900 | 24 | |
| Link | 1 | $398,000 | $398,000 | 39 | |
| Semi-Detached | 2 | $339,000 | $344,900 | 41 | |
| Townhouse | 7 | $179,900 | $299,900 | 52 | |
| FA Falgarwood Total | 35 | $139,900 | $829,900 | 44 | |
| FD Ford | Detached | 41 | $569,900 | $2,998,000 | 60 |
| FD Ford Total | 41 | $569,900 | $2,998,000 | 60 | |
| GA Glen Abbey | Apartment | 13 | $205,900 | $379,000 | 26 |
| Detached | 43 | $414,900 | $1,499,000 | 39 | |
| Link | 1 | $409,900 | $409,900 | 3 | |
| Townhouse | 15 | $258,500 | $829,000 | 30 | |
| Multi-Unit | 1 | $234,900 | $234,900 | 64 | |
| GA Glen Abbey Total | 73 | $205,900 | $1,499,000 | 35 | |
| JC Joshua Creek | Apartment | 1 | $377,900 | $377,900 | 117 |
| Detached | 38 | $547,900 | $1,375,000 | 28 | |
| Semi-Detached | 1 | $549,900 | $549,900 | 10 | |
| Townhouse | 10 | $384,900 | $599,900 | 36 | |
| JC Joshua Creek Total | 50 | $377,900 | $1,375,000 | 31 | |
| MO Morrison | Detached | 84 | $499,000 | $9,980,000 | 71 |
| Other | 2 | $2,250,000 | $2,800,000 | 19 | |
| MO Morrison Total | 86 | $499,000 | $9,980,000 | 70 | |
| OO Old Oakville | Apartment | 19 | $259,900 | $2,999,000 | 59 |
| Detached | 56 | $399,000 | $9,985,000 | 61 | |
| Other | 1 | $1,750,000 | $1,750,000 | 19 | |
| Townhouse | 4 | $549,900 | $1,498,500 | 33 | |
| OO Old Oakville Total | 80 | $259,900 | $9,985,000 | 59 | |
| OT Other | Apartment | 5 | $179,900 | $1,029,900 | 65 |
| Detached | 21 | $359,900 | $3,500,000 | 29 | |
| Other | 1 | $689,900 | $689,900 | 231 | |
| Semi-Detached | 2 | $359,900 | $429,900 | 23 | |
| Townhouse | 4 | $299,900 | $829,900 | 28 | |
| (blank) | 3 | $545,000 | $4,500,000 | 107 | |
| OT Other Total | 36 | $179,900 | $4,500,000 | 46 | |
| RO River Oaks | Apartment | 22 | $199,900 | $341,990 | 63 |
| Detached | 20 | $439,900 | $1,399,000 | 28 | |
| Semi-Detached | 8 | $368,000 | $449,999 | 30 | |
| Townhouse | 13 | $239,900 | $824,800 | 26 | |
| RO River Oaks Total | 63 | $199,900 | $1,399,000 | 40 | |
| SW Southwest | Detached | 39 | $374,900 | $9,995,000 | 67 |
| Other | 1 | $1,099,000 | $1,099,000 | 55 | |
| SW Southwest Total | 40 | $374,900 | $9,995,000 | 67 | |
| WC Wedgewood Creek | Apartment | 1 | $259,000 | $259,000 | 14 |
| Detached | 13 | $509,900 | $849,900 | 32 | |
| Link | 2 | $379,850 | $417,900 | 51 | |
| Townhouse | 2 | $257,000 | $359,900 | 23 | |
| WC Wedgewood Creek Total | 18 | $257,000 | $849,900 | 32 | |
| WO West | Detached | 54 | $379,900 | $1,279,000 | 39 |
| (blank) | 1 | $499,900 | $499,900 | 70 | |
| Multi-Unit | 1 | $559,900 | $559,900 | 31 | |
| WO West Total | 56 | $379,900 | $1,279,000 | 39 | |
| WT West Oak Trails | Detached | 28 | $409,777 | $8,940,000 | 26 |
| Semi-Detached | 3 | $374,900 | $429,000 | 8 | |
| Townhouse | 19 | $324,900 | $689,000 | 28 | |
| WT West Oak Trails Total | 50 | $324,900 | $8,940,000 | 26 | |
| CV Clearview | Detached | 21 | $529,000 | $869,900 | 34 |
| Link | 3 | $339,900 | $399,900 | 33 | |
| Semi-Detached | 4 | $335,900 | $362,500 | 16 | |
| Townhouse | 2 | $329,900 | $409,000 | 2 | |
| CV Clearview Total | 30 | $329,900 | $869,900 | 29 | |
| WM Westmount | Detached | 55 | $419,900 | $1,099,000 | 25 |
| Semi-Detached | 1 | $395,900 | $395,900 | 14 | |
| Townhouse | 19 | $319,000 | $484,900 | 23 | |
| WM Westmount Total | 75 | $319,000 | $1,099,000 | 24 | |
| OA Oakville Total | 941 | $139,900 | $9,995,000 | 44 |
Note: Prices listed above approximate price ranges for available properties and are subject to change on a daily basis.