Available Homes for Sale in Oakville (as of July 27, 2010)

As of July 27, 2010, there are 847 properties for sale in all of Oakville, ranging from around $150,000 to $10 Million. That’s about 5% more than last week.

Here is how they breakdown by sub-district and type, and also by price range.

By Area

Row Labels Type # Listings Lowest Price Highest Price DOM (Average)
OA Oakville          
BC Bronte Creek Detached 18 $489,000 $1,299,000 47
  Link 1 $444,900 $444,900 21
  Townhouse 12 $304,900 $679,900 17
BC Bronte Creek Total   31 $304,900 $1,299,000 35
           
BR Bronte Apartment 15 $185,000 $699,000 65
  Detached 57 $379,900 $1,858,888 52
  Semi-Detached 1 $309,900 $309,900 46
  Townhouse 11 $334,900 $1,399,000 42
  Live/Work 4 $595,000 $629,900 41
BR Bronte Total   88 $185,000 $1,858,888 53
           
CO Central Apartment 17 $158,000 $2,088,000 71
  Detached 18 $329,900 $1,799,000 55
  Townhouse 14 $474,900 $1,859,000 78
  Live/Work 2 $678,800 $850,000 7
CO Central Total   51 $158,000 $2,088,000 65
           
CP College Park Apartment 6 $169,900 $279,000 65
  Detached 17 $379,900 $1,360,000 40
  Semi-Detached 3 $310,000 $349,900 71
  Townhouse 2 $289,000 $299,000 33
CP College Park Total   28 $169,900 $1,360,000 48
           
FA Falgarwood Apartment 13 $149,900 $629,000 71
  Detached 9 $448,000 $789,900 25
  Link 2 $439,900 $439,900 1
  Townhouse 7 $186,900 $474,900 44
FA Falgarwood Total   31 $149,900 $789,900 49
           
FD Ford Detached 34 $569,900 $8,800,000 64
  (blank) 1 $1,020,540 $1,020,540 41
FD Ford Total   35 $569,900 $8,800,000 63
           
GA Glen Abbey Apartment 15 $195,900 $369,900 34
  Detached 37 $399,000 $1,490,000 50
  Link 1 $439,900 $439,900 18
  Townhouse 16 $264,900 $829,000 41
  Multi-Unit 1 $229,900 $229,900 107
GA Glen Abbey Total   70 $195,900 $1,490,000 45
           
JC Joshua Creek Apartment 1 $377,900 $377,900 160
  Detached 33 $709,900 $1,330,000 45
  Semi-Detached 2 $498,900 $538,600 25
  Townhouse 7 $424,900 $675,000 19
JC Joshua Creek Total   43 $377,900 $1,330,000 43
           
MO Morrison Detached 68 $519,000 $9,980,000 94
  Other 2 $2,250,000 $2,800,000 62
MO Morrison Total   70 $519,000 $9,980,000 93
           
OO Old Oakville Apartment 22 $259,900 $2,999,000 62
  Detached 43 $399,000 $9,985,000 94
  Other 1 $1,750,000 $1,750,000 62
  Townhouse 4 $549,900 $1,499,950 73
OO Old Oakville Total   70 $259,900 $9,985,000 82
           
OT Other Apartment 2 $179,900 $449,900 123
  Detached 11 $399,900 $3,500,000 34
  Other 1 $6,800,000 $6,800,000 22
  Townhouse 5 $299,900 $900,000 61
  (blank) 4 $545,000 $2,500,000 123
OT Other Total   23 $179,900 $6,800,000 64
           
RO River Oaks Apartment 15 $215,000 $341,990 69
  Detached 34 $419,900 $1,399,000 35
  Semi-Detached 6 $357,777 $439,747 52
  Townhouse 9 $239,900 $824,800 55
  (blank) 15 $238,990 $351,990 13
RO River Oaks Total   79 $215,000 $1,399,000 41
           
SW Southwest Detached 35 $365,000 $9,995,000 79
  Other 1 $1,099,000 $1,099,000 98
SW Southwest Total   36 $365,000 $9,995,000 80
           
WC Wedgewood Creek Detached 9 $499,900 $849,900 38
  Link 2 $369,850 $407,000 15
  Townhouse 5 $299,900 $349,000 42
WC Wedgewood Creek Total   16 $299,900 $849,900 37
           
WO West Detached 43 $379,800 $1,399,000 48
  (blank) 1 $499,900 $499,900 113
  Multi-Unit 1 $559,900 $559,900 74
WO West Total   45 $379,800 $1,399,000 50
           
WT West Oak Trails Detached 24 $399,900 $8,940,000 49
  Semi-Detached 2 $374,900 $389,900 41
  Townhouse 20 $319,900 $689,000 44
WT West Oak Trails Total   46 $319,900 $8,940,000 46
           
CV Clearview Detached 9 $509,000 $869,900 60
  Link 5 $339,900 $399,900 76
  Semi-Detached 2 $329,900 $335,900 56
  Townhouse 1 $308,000 $308,000 20
CV Clearview Total   17 $308,000 $869,900 60
           
QE Queen Elizabeth Apartment 1 $349,900 $349,900 42
  Detached 1 $599,900 $599,900 35
QE Queen Elizabeth Total   2 $349,900 $599,900 39
           
WM Westmount Detached 40 $399,000 $1,188,000 42
  Semi-Detached 4 $359,900 $479,900 28
  Townhouse 22 $319,000 $469,900 44
WM Westmount Total   66 $319,000 $1,188,000 42
           
OA Oakville Total   847 $149,900 $9,995,000 57

By Price Range

Price Range Number of Homes for Sale
0. under 200k 21
1. between 200k and 300k 64
2. between 300k and 400k 111
3. between 400k and 500k 109
4. between 500k and 600k 93
5. between 600k and 700k 79
6. between 700k and 800k 65
7. between 800k and 900k 51
8. between 900k and 1M 35
9. 1 Million to 1.5 Million 91
9. 1.5 Million to 2 Million 48
9. Over 2 Million 80
Grand Total 847

Please contact us for the most up to date information on available homes.Note: Prices listed above approximate price ranges for available properties and are subject to change on a daily basis.

Share