Available Homes for Sale in Oakville (as of July 19, 2010)

As of July 13, 2010, there are 817 properties for sale in all of Oakville, ranging from around $140,000 to $10 Million. That’s about a 20 LESS than last week, and nearly 16% less than two weeks ago.

Here is how they breakdown by sub-district and type, and also by price range (new!)

By Area

OA Oakville          
BC Bronte Creek Detached 19 $495,800 $1,299,000 44
  Link 1 $444,900 $444,900 16
  Townhouse 7 $307,900 $679,900 20
BC Bronte Creek Total   27 $307,900 $1,299,000 36
           
BR Bronte Apartment 18 $185,000 $699,000 59
  Detached 55 $379,900 $1,858,888 50
  Semi-Detached 1 $309,900 $309,900 41
  Townhouse 10 $336,900 $1,399,000 48
  Live/Work 4 $595,000 $629,900 36
BR Bronte Total   88 $185,000 $1,858,888 51
           
CO Central Apartment 17 $158,000 $2,088,000 69
  Detached 18 $329,900 $1,799,000 56
  Other 1 $699,999 $699,999 171
  Townhouse 12 $599,900 $1,859,000 85
  Multi-Unit 1 $850,000 $850,000 87
  Live/Work 1 $850,000 $850,000 3
CO Central Total   50 $158,000 $2,088,000 69
           
CP College Park Apartment 6 $139,900 $279,000 68
  Detached 17 $359,000 $1,360,000 37
  Semi-Detached 3 $310,000 $349,900 66
  Townhouse 1 $299,000 $299,000 55
CP College Park Total   27 $139,900 $1,360,000 48
           
FA Falgarwood Apartment 17 $149,900 $629,000 67
  Detached 7 $448,000 $789,900 26
  Townhouse 6 $186,900 $474,900 46
FA Falgarwood Total   30 $149,900 $789,900 53
           
FD Ford Detached 31 $569,900 $8,800,000 66
  (blank) 1 $1,020,540 $1,020,540 36
FD Ford Total   32 $569,900 $8,800,000 65
           
GA Glen Abbey Apartment 14 $195,900 $369,900 33
  Detached 33 $399,000 $1,490,000 52
  Link 1 $439,900 $439,900 13
  Townhouse 17 $264,900 $829,000 37
  Multi-Unit 1 $229,900 $229,900 102
GA Glen Abbey Total   66 $195,900 $1,490,000 44
           
JC Joshua Creek Apartment 1 $377,900 $377,900 155
  Detached 33 $709,900 $1,375,000 44
  Semi-Detached 1 $498,900 $498,900 20
  Townhouse 6 $424,900 $685,888 16
JC Joshua Creek Total   41 $377,900 $1,375,000 42
           
MO Morrison Detached 69 $549,000 $9,980,000 91
  Other 2 $2,250,000 $2,800,000 57
MO Morrison Total   71 $549,000 $9,980,000 90
           
OO Old Oakville Apartment 19 $259,900 $2,999,000 71
  Detached 43 $399,000 $9,985,000 90
  Other 1 $1,750,000 $1,750,000 57
  Townhouse 4 $549,900 $1,499,950 68
OO Old Oakville Total   67 $259,900 $9,985,000 83
           
OT Other Apartment 2 $179,900 $449,900 118
  Detached 9 $399,900 $3,500,000 30
  Other 1 $6,800,000 $6,800,000 17
  Semi-Detached 1 $339,000 $339,000 3
  Townhouse 4 $299,900 $900,000 56
  (blank) 2 $545,000 $1,650,000 177
OT Other Total   19 $179,900 $6,800,000 58
           
RO River Oaks Apartment 13 $219,990 $341,990 77
  Detached 30 $399,999 $1,399,000 34
  Semi-Detached 6 $357,777 $439,747 42
  Townhouse 9 $239,900 $824,800 50
  (blank) 15 $238,990 $351,990 8
RO River Oaks Total   73 $219,990 $1,399,000 39
           
SW Southwest Detached 37 $365,000 $9,995,000 71
  Other 1 $1,099,000 $1,099,000 93
SW Southwest Total   38 $365,000 $9,995,000 71
           
WC Wedgewood Creek Detached 7 $534,000 $849,900 45
  Link 1 $407,000 $407,000 17
  Townhouse 5 $299,900 $349,000 37
WC Wedgewood Creek Total   13 $299,900 $849,900 40
           
WO West Detached 46 $379,800 $1,399,000 48
  (blank) 1 $499,900 $499,900 108
  Multi-Unit 1 $559,900 $559,900 69
WO West Total   48 $379,800 $1,399,000 49
           
WT West Oak Trails Detached 24 $399,900 $8,940,000 48
  Semi-Detached 3 $369,500 $389,900 28
  Townhouse 22 $324,900 $689,000 47
WT West Oak Trails Total   49 $324,900 $8,940,000 46
           
CV Clearview Detached 10 $509,000 $869,900 55
  Link 3 $339,900 $399,900 71
  Semi-Detached 3 $329,900 $359,900 56
  Townhouse 1 $308,000 $308,000 15
CV Clearview Total   17 $308,000 $869,900 56
           
QE Queen Elizabeth Apartment 1 $349,900 $349,900 37
  Detached 1 $599,900 $599,900 30
QE Queen Elizabeth Total   2 $349,900 $599,900 34
           
WM Westmount Detached 38 $439,000 $1,188,000 44
  Semi-Detached 4 $359,900 $479,900 23
  Townhouse 17 $319,000 $469,900 44
WM Westmount Total   59 $319,000 $1,188,000 43
           
OA Oakville Total   817 $139,900 $9,995,000 56

 

By Price Range

Price Range Number of Homes for Sale
0. under 200k 24
1. between 200k and 300k 60
2. between 300k and 400k 111
3. between 400k and 500k 93
4. between 500k and 600k 92
5. between 600k and 700k 72
6. between 700k and 800k 65
7. between 800k and 900k 51
8. between 900k and 1M 31
9. 1 Million to 1.5 Million 91
9. 1.5 Million to 2 Million 48
9. Over 2 Million 79
Grand Total 817

Please contact us for the most up to date information on available homes.Note: Prices listed above approximate price ranges for available properties and are subject to change on a daily basis.

Share